Additional information
Weight | .5 oz |
---|---|
Dimensions | 8 × 3 × 1 in |
MPC Triggers
Weight | .25 oz |
---|---|
Dimensions | 7.75 × 4 × .8 in |
Trigger Shoe Style | Curved, Straight, Straight with Finger Stop |
Trigger Pull Weight | 3lb, 4lb |
Trigger Shoe Texture | Smooth with Radius, Serrated Flat Face |
Color | Black, Red, Blue, Purple, Pink, Gold, Nickel, Velocity Green, Flat Dark Earth, OD Green |
VMR Mag Release
Weight | .05 oz |
---|---|
Dimensions | 7 × 3.25 × .65 in |
Color | Black, Red, Blue, Purple, Pink, Gold, Nickel, Velocity Green, Flat Dark Earth, OD Green |
Sentinel AR Trigger Guards
Weight | .075 oz |
---|---|
Dimensions | 7 × 3.2 × .65 in |
Color | Black, Red, Blue, Purple, Pink, Gold, Nickel, Velocity Green, Flat Dark Earth, OD Green |
Style | Solid, Slotted, 3-Hole |
Reviews
There are no reviews yet.